|
|
| Team Name: | Desborough Town | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | www.artarnfc.co.uk/ |
| Team Name: | Newport Pagnell Town | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | www.nptfc.co.uk/ |
| Team Name: | Northampton Spencer | | Contact: | Lewis Sander Match Secretary | | Telephone: | 01604408285 | | Mobile: | 07835 951091 | | Email: | | | Team Colours: | Green with white sleeved shirts, white shorts and | | Club Website: | www.clubwebsite.co.uk/northamp tonspencerfc/ |
| Team Name: | St Neots Town | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | www.stneotsfc.com |
| Team Name: | Stewarts & Lloyds Corby | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | no website |
| Team Name: | Wellingborough Town 2004 | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | www.thedoughboys.net/ |
| Team Name: | Yaxley | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | www.yaxleyfc.com/ |
|
|
|
LEAGUE CREST
League Sponsors:
Click on links below:
|
|
|