get ready for next season visit .. click here      over 270,000 hits since 1st July 07 .......... thank you for visiting www.ebucl.com      
HOME PAGE
LATEST NEWS
OFFICERS OF THE LEAGUE
LEAGUE HISTORY
LEAGUE DOCUMENTS
LEAGUE TABLES
FIXTURES AND RESULTS
RESULTS GRID
CUP COMPETITIONS
PLAYER STATISTICS
PLAYER SUSPENSIONS
CLUB DIRECTORY
REFEREE DIRECTORY
PHOTO GALLERY
USEFUL LINKS
HOW TO FIND US
NOTICEBOARD
CONTACT US
Powered By Clubwebsite
Select age:

Select division:

Team
P
W
D
L
F
A
GD
Pts
Stotfold 40 28 7 5 117 45 72 91
Long Buckby AFC 40 23 12 5 99 49 50 81
Desborough Town 40 23 12 5 78 44 34 81
Blackstones FC 40 24 7 9 90 50 40 79
St Ives Town 40 22 8 10 78 59 19 74
Boston Town 40 21 9 10 73 53 20 72
Deeping Rangers 40 20 12 8 80 39 41 69
St Neots Town 40 16 12 12 67 48 19 60
Cogenhoe United 40 15 12 13 61 52 9 57
Wellingborough Town 2004 40 16 8 16 56 52 4 56
Holbeach United 40 16 7 17 72 73 -1 55
Stewarts & Lloyds Corby 40 15 8 17 65 64 1 53
Northampton Spencer 40 13 12 15 60 51 9 51
Sleaford Town 40 15 6 19 73 76 -3 51
Newport Pagnell Town 40 15 6 19 60 73 -13 51
Yaxley 40 11 8 21 51 78 -27 41
Raunds Town 40 9 10 21 58 75 -17 37
Bourne Town 40 9 7 24 49 85 -36 34
Potton United 40 9 5 26 45 90 -45 32
Wootton Blue Cross 40 7 9 24 56 109 -53 30
AFC Kempston Rovers 40 3 3 34 26 149 -123 11


AFC kempston -1 point Deeping - 3points