|
|
|
Results grid 1 | | AFC | Blac | Bost | Bour | Coge | Deep | Desb | Holb | Long | Newp | Nort | Pott | Raun | Slea | St I | St N | Stew | Stot | Well | Woot | Yaxl |
| AFC Kempston Rovers | X | 0-6 | 1-4 | 0-3 | 0-3 | 0-4 | 1-3 | 0-4 | 0-3 | 1-3 | 0-2 | 0-3 | 3-3 | 1-2 | 3-3 | 0-7 | 2-1 | 0-8 | 0-3 | 1-4 | 2-1 |
| Blackstones FC | 4-0 | X | 1-0 | 5-0 | 3-2 | 0-3 | 2-4 | 6-3 | 0-0 | 4-0 | 1-1 | 3-1 | 2-1 | 3-2 | 3-1 | 2-2 | 5-1 | 0-3 | 0-0 | 4-1 | 2-0 |
| Boston Town | 5-0 | 2-4 | X | 5-1 | 3-2 | 1-0 | 1-3 | 1-1 | 1-2 | 1-0 | 2-2 | 0-4 | 1-0 | 3-2 | 0-1 | 0-0 | 2-0 | 2-2 | 1-0 | 3-2 | 2-0 |
| Bourne Town | 5-2 | 1-2 | 2-1 | X | 0-0 | 0-0 | 0-1 | 1-3 | 2-3 | 2-0 | 1-3 | 2-3 | 1-2 | 2-3 | 0-4 | 2-3 | 2-0 | 0-2 | 1-2 | 0-1 | 1-4 |
| Cogenhoe United | 3-0 | 1-3 | 3-4 | 1-1 | X | 2-1 | 0-0 | 3-1 | 2-1 | 0-1 | 0-0 | 1-1 | 2-0 | 2-1 | 1-1 | 0-5 | 0-1 | 1-3 | 4-1 | 2-2 | 3-0 |
| Deeping Rangers | 2-0 | 2-1 | 2-2 | 7-0 | 2-3 | X | 6-0 | 3-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-1 | 1-0 | 1-1 | 0-3 | 1-0 | 1-1 | 1-0 | 4-2 | 0-0 |
| Desborough Town | 5-0 | 2-0 | 3-3 | 5-1 | 2-1 | 2-2 | X | 1-2 | 2-0 | 4-0 | 2-0 | 2-0 | 3-2 | 4-0 | 2-1 | 1-1 | 1-0 | 2-1 | 2-1 | 1-1 | 0-0 |
| Holbeach United | 4-0 | 2-1 | 2-3 | 0-0 | 3-2 | 2-1 | 3-3 | X | 3-3 | 3-1 | 1-0 | 2-0 | 1-2 | 1-2 | 2-0 | 2-1 | 0-3 | 0-4 | 1-2 | 8-1 | 0-3 |
| Long Buckby AFC | 7-0 | 2-2 | 0-1 | 2-0 | 0-0 | 3-0 | 2-1 | 5-0 | X | 3-1 | 3-1 | 5-0 | 2-2 | 2-2 | 1-2 | 3-1 | 3-2 | 3-3 | 2-1 | 5-1 | 2-1 |
| Newport Pagnell Town | 4-0 | 2-2 | 3-2 | 5-3 | 2-3 | 1-5 | 2-2 | 0-4 | 1-2 | X | 1-1 | 0-1 | 1-1 | 1-0 | 3-1 | 0-3 | 1-2 | 2-0 | 0-2 | 2-1 | 2-0 |
| Northampton Spencer | 6-1 | 0-1 | 0-1 | 1-2 | 3-2 | 1-2 | 1-1 | 1-0 | 1-2 | 2-0 | X | 3-1 | 2-1 | 5-0 | 0-1 | 0-0 | 2-2 | 1-2 | 1-3 | 2-0 | 2-2 |
| Potton United | 2-0 | 0-1 | 2-3 | 2-1 | 0-4 | 1-4 | 1-3 | 0-2 | 0-4 | 0-2 | 2-4 | X | 2-1 | 1-4 | 2-4 | 1-1 | 1-1 | 0-3 | 2-1 | 1-2 | 2-2 |
| Raunds Town | 3-0 | 0-2 | 1-1 | 2-4 | 1-2 | 2-2 | 0-0 | 1-1 | 2-3 | 2-4 | 0-1 | 3-0 | X | 1-2 | 2-2 | 1-1 | 2-0 | 3-5 | 1-0 | 2-3 | 2-3 |
| Sleaford Town | 2-3 | 2-4 | 0-1 | 1-0 | 1-1 | 0-4 | 1-0 | 4-2 | 2-2 | 5-0 | 3-2 | 2-1 | 4-0 | X | 0-1 | 1-1 | 1-2 | 1-1 | 0-3 | 5-1 | 2-4 |
| St Ives Town | 1-1 | 2-1 | 1-5 | 1-2 | 1-1 | 2-4 | 1-1 | 3-1 | 2-1 | 2-1 | 4-3 | 3-1 | 3-2 | 2-5 | X | 3-0 | 3-2 | 0-1 | 0-2 | 3-2 | 3-0 |
| St Neots Town | 2-0 | 2-1 | 1-0 | 1-0 | 0-0 | 1-0 | 0-1 | 3-0 | 1-3 | 2-3 | 1-1 | 3-1 | 1-2 | 2-3 | 1-1 | X | 0-2 | 1-2 | 1-2 | 1-1 | 3-1 |
| Stewarts & Lloyds Corby | 6-2 | 0-1 | 0-0 | 0-0 | 1-0 | 2-6 | 0-1 | 2-0 | 1-1 | 1-0 | 1-1 | 5-0 | 5-2 | 3-2 | 0-2 | 2-4 | X | 1-3 | 1-1 | 8-0 | 1-2 |
| Stotfold | 4-1 | 4-2 | 1-3 | 5-0 | 1-0 | 2-1 | 4-1 | 0-0 | 4-4 | 2-2 | 3-2 | 1-0 | 4-2 | 3-2 | 1-2 | 2-0 | 6-0 | X | 6-0 | 7-1 | 3-0 |
| Wellingborough Town 2004 | 3-0 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 5-1 | 2-2 | 3-2 | 1-0 | 2-3 | 0-1 | 2-1 | 1-3 | 1-3 | 1-2 | 2-1 | X | 3-0 | 1-3 |
| Wootton Blue Cross | 6-0 | 0-1 | 1-1 | 1-1 | 2-3 | 1-2 | 1-3 | 0-5 | 1-2 | 0-4 | 1-1 | 5-3 | 0-2 | 2-2 | 0-4 | 1-2 | 1-1 | 2-4 | 0-2 | X | 3-2 |
| Yaxley | 5-1 | 0-4 | 2-0 | 1-4 | 0-1 | 0-2 | 2-4 | 2-2 | 0-5 | 0-2 | 0-1 | 1-0 | 0-0 | 2-1 | 0-3 | 2-2 | 2-3 | 0-5 | 2-0 | 2-2 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|